Home
/
Civil Service
/
Competitive Exam
/
GK
/
Important
/
TET
/
TRB
/
UPSC
/
கையேடு
/
போட்டித்தேர்வு
/
வேலைவாய்ப்பு
/
உலக அளவில் மற்றும் தேசிய அளவில் முக்கியமான நாட்களின் பட்டியல்
உலக அளவில் மற்றும் தேசிய அளவில் முக்கியமான நாட்களின் பட்டியல்
உலக அளவில் மற்றும் தேசிய அளவில் முக்கியமான நாட்களின் பட்டியல்.
Important Days (National & International) | |||
MONTH | TYPE | DAY | DETAILS |
January | National | January 12 | National Youth Day |
January 15 | Army Day | ||
January 26 | Republic Day* | ||
January 30 | Martyrs' Day* | ||
Sarvodaya Day | |||
International | January 10 | World Laughter Day | |
January 26 | International Customs Day | ||
January 30 | World Leprosy Eradication Day | ||
February | National | February 24 | Central Excise Day |
February 28 | National Science Day* | ||
March | International | March 8 | International Women’s Day* |
March 15 | World Disabled Day | ||
World Consumer Rights Day | |||
March 21 | World Forestry Day | ||
International Day for the Elimination of Racial Discrimination | |||
March 22 | World Day for Water | ||
March 23 | World Meteorological Day | ||
March 24 | World TB Day | ||
April | National | April 5 | National Maritime Day |
International | April 7 | World Health Day | |
April 17 | World Hemophilia Day | ||
April 18 | World Heritage Day | ||
April 22 | Earth Day | ||
April 23 | World Book and Copyright Day | ||
April 24 | World Lab Animals Day | ||
May | National | May 11 | National Technology Day |
National Resurgence Day | |||
May 13 | National Solidarity Day | ||
International | May 1 | International Labour Day (Workers’ Day)* | |
May 3 | Press Freedom Day | ||
World Asthma Day | |||
International Sun Day | |||
May 5 | World Athletics Day | ||
May 8 | World Red Cross Day | ||
May 12 | International Nurses Day | ||
May 13 | International Criminal Court Day | ||
May 15 | International Day of the Family | ||
May 17 | International Telecommunication Day* | ||
May 22 | International Day for Biological Diversity | ||
May 24 | Commonwealth Day | ||
May 31 | Anti-tobacco Day | ||
June | International | June 1 | International children's Day |
June 3 | World Naturist Day | ||
June 5 | World Environment Day* | ||
June 23 | International Olympic Day | ||
June 26 | International Anti - Drugs Day | ||
July | International | July 1 | International Joke Day |
July 2 | World Sports Journalists Day | ||
July 11 | World Population Day | ||
August | National | August 9 | Quit India Day* |
August 15 | Independence Day* | ||
August 24 | Kolkata's Birth Day | ||
Sanskrit Day | |||
August 29 | National Sports Day | ||
Telugu Language Day | |||
International | August 6 | Hiroshima Day | |
August 9 | Nagasaki Day | ||
International day of the world's Indigenous People | |||
August 12 | International Youth Day | ||
August 19 | World Photography Day | ||
August 20 | World Mosquito Day | ||
September | National | September 5 | Teachers' Day* |
Sanskrit Day | |||
International | September 8 | World Literacy Day* | |
September 16 | World Ozone Day* | ||
September 21 | World Alzheimer's Day | ||
September 24 | World Heart Day | ||
September 26 | Day of the Deaf | ||
September 27 | World Tourism Day* | ||
October | National | October 1 | National Voluntary Blood Donation Day |
October 8 | Indian Air Force Day | ||
October 9-14 | National Postal Week | ||
October 10 | National Post Day | ||
International | October 1 | International Day for the Elderly | |
October 2 | International Day of Non- Violence* | ||
October 3 | World Habitat Day | ||
October 4 | World Animal Welfare Day | ||
October 10 | World Mental Health Day | ||
October 12 | World Sight Day | ||
October 13 | UN International Day for National disaster reduction | ||
October 14 | World Standards Day | ||
October 15 | World White Cane Day( guiding the Blind) | ||
October 16 | World Food Day | ||
October 24 | UN Day* | ||
October 30 | World Thrift Day | ||
November | National | November 12 | National Broadcasting Day |
November 14 | Children’s Day* | ||
November 16 | National Press Day | ||
November 17 | National Day for the Deaf | ||
November 19 | National Integration Day | ||
November 26 | National Law Day | ||
International | November 14 | Diabetes Day | |
November 21 | World Fisheries Day | ||
World Hello Day | |||
World Television Day | |||
November 25 | International Day against Violence against Women | ||
November 29 | International Day of Solidarity with Palestinian People | ||
December | National | December 1 | Border Security Force (BSF) Raising Day |
December 9 | National Immunization Day | ||
December 14 | National Energy Conservation Day | ||
December 18 | Minorities Rights Day | ||
December 23 | Farmers Day [Kisan Divas] | ||
December 24 | National Consumer Day | ||
International | December 1 | World AIDS Day* | |
December 2 | International Day for Abolition of Slavery (UNO) | ||
December 3 | World Conservation Day | ||
December 5 | International Volunteers Day | ||
December 7 | International Civil Aviation Day | ||
December 10 | International Day of Broadcasting | ||
December 11 | UNICEF Day | ||
December 18 | International Migrants Day |
உலக அளவில் மற்றும் தேசிய அளவில் முக்கியமான நாட்களின் பட்டியல்
Reviewed by Arunji
on
October 31, 2019
Rating: 5
No comments